Alexander von Humbolt Digital Center for Cartology
- Joseph Wilson

- 3 hours ago
- 1 min read
Alexander von Humboldt, a visionary explorer and scientist, revolutionized our understanding of the natural world by mapping vast, uncharted territories. His work transcended mere geography, revealing the intricate relationships between ecosystems, climate, and human influence. In today’s digital age, preserving historical maps like Humboldt's is vital for understanding the evolution of our planet's landscapes and the knowledge that shaped modern science. These maps are more than just navigational tools; they are cultural artifacts that reflect humanity’s quest for exploration and comprehension. Promoting cartography ensures that future generations continue to appreciate the profound connections between place, history, and discovery.
World Maps | ![]() ![]() ![]() | |
Maps of the Americas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Maps of Europe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Maps of North Africa & the Middle East | ||
Maps of Subsaharan Africa | ![]() ![]() ![]() ![]() ![]() ![]() | |
Maps of North Asia & China | ![]() | |
Maps of East Asia | ||
Maps of Central Asia & Pakistan | ||
Maps of South Asia | ![]() ![]() | |
Maps of Southeast Asia & the Pacific | ![]() ![]() | |











































Comments